<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for James King</title>
	<atom:link href="http://kingsinsight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsinsight.com</link>
	<description>What you do next matters</description>
	<lastBuildDate>Wed, 09 May 2012 19:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Arenas of Change for assessing change readiness by Using a moments of truth analysis to assess a team&#8217;s readiness for change &#171; James King</title>
		<link>http://kingsinsight.com/2011/01/29/the-arenas-of-change-for-assessing-change-readiness/#comment-492</link>
		<dc:creator><![CDATA[Using a moments of truth analysis to assess a team&#8217;s readiness for change &#171; James King]]></dc:creator>
		<pubDate>Wed, 09 May 2012 19:39:26 +0000</pubDate>
		<guid isPermaLink="false">https://kingsinsight.wordpress.com/2011/01/29/the-arenas-of-change-for-assessing-change-readiness/#comment-492</guid>
		<description><![CDATA[[...] of approaches to assessing a team&#8217;s readiness for change, including the 7-S framework and the arenas of change approach, but today I thought I would explain a less well known approach &#8211; the &#8220;moments [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of approaches to assessing a team&#8217;s readiness for change, including the 7-S framework and the arenas of change approach, but today I thought I would explain a less well known approach &#8211; the &#8220;moments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7-S framework (+2) for evaluating change readiness by Using a moments of truth analysis to assess a team&#8217;s readiness for change &#171; James King</title>
		<link>http://kingsinsight.com/2011/01/30/the-7-s-framework-2-for-evaluating-change-readiness/#comment-491</link>
		<dc:creator><![CDATA[Using a moments of truth analysis to assess a team&#8217;s readiness for change &#171; James King]]></dc:creator>
		<pubDate>Wed, 09 May 2012 19:39:23 +0000</pubDate>
		<guid isPermaLink="false">https://kingsinsight.wordpress.com/2011/01/30/the-7-s-framework-2-for-evaluating-change-readiness/#comment-491</guid>
		<description><![CDATA[[...] about a number of approaches to assessing a team&#8217;s readiness for change, including the 7-S framework and the arenas of change approach, but today I thought I would explain a less well known approach [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about a number of approaches to assessing a team&#8217;s readiness for change, including the 7-S framework and the arenas of change approach, but today I thought I would explain a less well known approach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the one hand, I always ask the same questions by Preparing for a stakeholder interview part three &#8211; using &#8220;FOC&#8221; &#171; James King</title>
		<link>http://kingsinsight.com/2011/04/28/on-the-one-hand-i-always-ask-the-same-questions/#comment-490</link>
		<dc:creator><![CDATA[Preparing for a stakeholder interview part three &#8211; using &#8220;FOC&#8221; &#171; James King]]></dc:creator>
		<pubDate>Tue, 08 May 2012 14:42:42 +0000</pubDate>
		<guid isPermaLink="false">https://kingsinsight.wordpress.com/2011/04/28/on-the-one-hand-i-always-ask-the-same-questions/#comment-490</guid>
		<description><![CDATA[[...] practice I often also use my &#8220;question compass&#8221; to explore each area.  I do this by using a structure like this (new topic &#8211; frame): [...]]]></description>
		<content:encoded><![CDATA[<p>[...] practice I often also use my &#8220;question compass&#8221; to explore each area.  I do this by using a structure like this (new topic &#8211; frame): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparing for a stakeholder interview part two &#8211; using the GRIFT model by Preparing for a stakeholder interview part three &#8211; using &#8220;FOC&#8221; &#171; James King</title>
		<link>http://kingsinsight.com/2012/05/07/preparing-for-a-stakeholder-interview-part-two-using-the-grift-model/#comment-489</link>
		<dc:creator><![CDATA[Preparing for a stakeholder interview part three &#8211; using &#8220;FOC&#8221; &#171; James King]]></dc:creator>
		<pubDate>Tue, 08 May 2012 14:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://kingsinsight.com/?p=730#comment-489</guid>
		<description><![CDATA[[...] first was on clarifying the goal for the interview and the second was on using an approach I called GRIFT to create a more robust [...]]]></description>
		<content:encoded><![CDATA[<p>[...] first was on clarifying the goal for the interview and the second was on using an approach I called GRIFT to create a more robust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparing for a stakeholder interview part one &#8211; setting a clear goal by Preparing for a stakeholder interview part three &#8211; using &#8220;FOC&#8221; &#171; James King</title>
		<link>http://kingsinsight.com/2012/05/07/preparing-for-a-stakeholder-interview-part-one-setting-a-clear-goal/#comment-488</link>
		<dc:creator><![CDATA[Preparing for a stakeholder interview part three &#8211; using &#8220;FOC&#8221; &#171; James King]]></dc:creator>
		<pubDate>Tue, 08 May 2012 14:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://kingsinsight.com/?p=727#comment-488</guid>
		<description><![CDATA[[...] have just published a couple of articles on preparing for an interview. The first was on clarifying the goal for the interview and the second was on using an approach I called GRIFT to create a more robust [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have just published a couple of articles on preparing for an interview. The first was on clarifying the goal for the interview and the second was on using an approach I called GRIFT to create a more robust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparing for a stakeholder interview part one &#8211; setting a clear goal by Preparing for a stakeholder interview part two &#8211; using the GRIFT model &#171; James King</title>
		<link>http://kingsinsight.com/2012/05/07/preparing-for-a-stakeholder-interview-part-one-setting-a-clear-goal/#comment-485</link>
		<dc:creator><![CDATA[Preparing for a stakeholder interview part two &#8211; using the GRIFT model &#171; James King]]></dc:creator>
		<pubDate>Sun, 06 May 2012 15:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://kingsinsight.com/?p=727#comment-485</guid>
		<description><![CDATA[[...] Comments (RSS)       &#171; Preparing for a stakeholder interview part one &#8211; setting a clear&#160;goal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments (RSS)       &laquo; Preparing for a stakeholder interview part one &#8211; setting a clear&nbsp;goal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A course on change management in the real world by Preparing for a stakeholder interview part one &#8211; setting a clear goal &#171; James King</title>
		<link>http://kingsinsight.com/2011/04/05/a-course-on-change-management-in-the-real-world/#comment-484</link>
		<dc:creator><![CDATA[Preparing for a stakeholder interview part one &#8211; setting a clear goal &#171; James King]]></dc:creator>
		<pubDate>Sun, 06 May 2012 15:17:02 +0000</pubDate>
		<guid isPermaLink="false">https://kingsinsight.wordpress.com/2011/04/05/a-course-on-change-management-in-the-real-world/#comment-484</guid>
		<description><![CDATA[[...] model is also included in my change management course (available from in Australia and NZ through Software Education. Or you can contact me directly if [...]]]></description>
		<content:encoded><![CDATA[<p>[...] model is also included in my change management course (available from in Australia and NZ through Software Education. Or you can contact me directly if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elaborating user stories: what about architecture? by dom</title>
		<link>http://kingsinsight.com/2010/12/12/elaborating-user-storieswhat-about-architecture/#comment-432</link>
		<dc:creator><![CDATA[dom]]></dc:creator>
		<pubDate>Sun, 11 Mar 2012 15:11:51 +0000</pubDate>
		<guid isPermaLink="false">https://kingsinsight.wordpress.com/2010/12/12/elaborating-user-storieswhat-about-architecture/#comment-432</guid>
		<description><![CDATA[&lt;strong&gt;dom...&lt;/strong&gt;

[...]Elaborating user stories: what about architecture? &#171; James King[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>dom&#8230;</strong></p>
<p>[...]Elaborating user stories: what about architecture? &laquo; James King[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use cases make for better test scenarios by Regression testing days 3 to 7 &#171; James King</title>
		<link>http://kingsinsight.com/2012/02/14/use-cases-make-for-better-testing-scenarios/#comment-426</link>
		<dc:creator><![CDATA[Regression testing days 3 to 7 &#171; James King]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 23:58:52 +0000</pubDate>
		<guid isPermaLink="false">https://kingsinsight.wordpress.com/?p=638#comment-426</guid>
		<description><![CDATA[[...] think it is a good idea to start writing out the most common or critical test scenarios in a “Use Case Like” format.  This turns out to be a good way to pass on information for training, a good way to automate and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] think it is a good idea to start writing out the most common or critical test scenarios in a “Use Case Like” format.  This turns out to be a good way to pass on information for training, a good way to automate and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regression testing &#8211; day 1 by Regression testing days 3 to 7 &#171; James King</title>
		<link>http://kingsinsight.com/2012/02/08/regression-testing-day/#comment-425</link>
		<dc:creator><![CDATA[Regression testing days 3 to 7 &#171; James King]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 23:58:49 +0000</pubDate>
		<guid isPermaLink="false">https://kingsinsight.wordpress.com/?p=611#comment-425</guid>
		<description><![CDATA[[...] it is really what we have been doing in day 1 and day 2. So for the next couple of days we will simply repeat what we did in day 2, and add these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it is really what we have been doing in day 1 and day 2. So for the next couple of days we will simply repeat what we did in day 2, and add these [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

